Sıra | Ülke | Nüfus | Yüzölçümü ( Km2) | Km2'ye Düşen Kişi Sayısı |
1 | China | 1.339.190.000 | 9.596.960 | 140 |
2 | India | 1.184.639.000 | 3.287.590 | 360.34 |
3 | United States of America | 309.975.000 | 9.629.091 | 32.19 |
4 | Indonesia | 234.181.400 | 1.919.440 | 122 |
5 | Brazil | 193.364.000 | 8.511.965 | 23 |
6 | Pakistan | 170.260.000 | 803.940 | 212 |
7 | Bangladesh | 164.425.000 | 144.000 | 1142 |
8 | Nigeria | 158.259.000 | 923.768 | 171 |
9 | Russia | 141.927.297 | 17.075.200 | 8 |
10 | Japan | 127.380.000 | 377.835 | 337 |
11 | Mexico | 108.396.211 | 1.972.550 | 55 |
12 | Phillipines | 94.013.200 | 300.000 | 313 |
13 | Vietnam | 85.789.573 | 329.560 | 260 |
14 | Germany | 81.757.600 | 357.021 | 229 |
15 | Ethopia | 79.221.000 | 1.127.127 | 70 |
16 | Egypt | 78.848.000 | 1.001.450 | 79 |
17 | Iran | 75.078.000 | 1.648.000 | 46 |
18 | Turkey | 72.561.312 | 780.580 | 93 |
19 | Congo (Dem. Rep. of ) | 67.827.000 | 2.345.410 | 29 |
20 | France | 65.447.374 | 547.030 | 120 |
21 | Thailand | 63.525.062 | 514.000 | 124 |
22 | United Kingdom (UK) | 62.041.708 | 244.820 | 253 |
23 | Italy | 60.340.328 | 301.230 | 200 |
24 | Myanmar | 50.496.000 | 678.500 | 74 |
25 | South Africa | 49.991.300 | 1.219.912 | 41 |
26 | Korea (South) | 49.773.145 | 98.480 | 505 |
27 | Spain | 46.951.532 | 504.782 | 93 |
28 | Ukraine | 45.871.000 | 603.700 | 76 |
29 | Colombia | 45.569.000 | 1.138.910 | 40 |
30 | Tanzania | 45.040.000 | 945.087 | 48 |
31 | Kenya | 40.863.000 | 582.650 | 70 |
32 | Argentina | 40.518.951 | 2.766.890 | 15 |
33 | Poland | 38.167.329 | 312.685 | 122 |
34 | Algeria | 35.423.000 | 2.381.740 | 15 |
35 | Canada | 34.207.000 | 9.976.140 | 3 |
36 | Uganda | 33.796.000 | 236.040 | 143 |
37 | Sudan | 31.894.000 | 1.886.068 | 17 |
38 | Morocco | 31.892.000 | 446.550 | 71 |
39 | Iraq | 31.467.000 | 437.072 | 72 |
40 | Nepal | 29.853.000 | 140.800 | 212 |
41 | Peru | 29.461.000 | 1.285.220 | 23 |
42 | Afghanistan | 29.117.000 | 647.500 | 45 |
43 | Venezuela | 28.888.000 | 912.050 | 32 |
44 | Malaysia | 28.306.700 | 329.750 | 86 |
45 | Uzbekistan | 27.794.000 | 447.400 | 62 |
46 | Saudi Arabia | 26.246.000 | 1.960.582 | 13 |
47 | Ghana | 24.333.000 | 239.460 | 102 |
48 | Yemen | 24.256.000 | 527.970 | 46 |
49 | Korea (North) | 23.991.000 | 120.540 | 199 |
50 | Mozambique | 23.406.000 | 801.590 | 29 |
51 | Syria | 22.505.000 | 185.180 | 122 |
52 | Australia | 22.421.000 | 7.686.850 | 3 |
53 | Cote d'Ivoire | 21.570.000 | 322.460 | 67 |
54 | Romania | 21.466.174 | 237.500 | 90 |
55 | Madagascar | 21.146.000 | 587.040 | 36 |
56 | Sri Lanka | 20.410.000 | 65.610 | 311 |
57 | Cameroon | 19.958.000 | 475.440 | 42 |
58 | Angola | 18.993.000 | 1.246.700 | 15 |
59 | Chile | 17.114.000 | 756.950 | 23 |
60 | Netherlands | 16.609.518 | 41.526 | 400 |
61 | Burkina Faso | 16.287.000 | 274.200 | 59 |
62 | Kazakhstan | 16.197.000 | 2.717.300 | 6 |
63 | Niger | 15.891.000 | 1.267.000 | 13 |
64 | Malawi | 15.692.000 | 118.480 | 132 |
65 | Mali | 14.517.176 | 1.240.000 | 12 |
66 | Guatemala | 14.377.000 | 108.890 | 132 |
67 | Ecuador | 14.228.000 | 283.560 | 50 |
68 | Cambodia | 13.395.000 | 181.040 | 74 |
69 | Zambia | 13.257.000 | 752.614 | 18 |
70 | Senegal | 12.861.000 | 196.190 | 66 |
71 | Zimbabwe | 12.644.000 | 390.580 | 32 |
72 | Greece | 11.306.183 | 131.940 | 86 |
73 | Chad | 11.274.000 | 1.284.000 | 9 |
74 | Cuba | 11.204.000 | 110.860 | 101 |
75 | Belgium | 10.827.000 | 30.510 | 355 |
76 | Portugal | 10.637.000 | 92.391 | 115 |
77 | Czech Republic | 10.512.000 | 78.866 | 133 |
78 | Tunisia | 10.432.500 | 163.610 | 64 |
79 | Guinea | 10.324.000 | 245.857 | 42 |
80 | Rwanda | 10.277.000 | 26.338 | 390 |
81 | Dominican Republic | 10.225.000 | 48.730 | 210 |
82 | Haiti | 10.188.000 | 27.750 | 367 |
83 | Bolivia | 10.031.000 | 1.098.580 | 9 |
84 | Hungary | 10.013.000 | 93.030 | 108 |
85 | Serbia & Montenegro | 9.856.000 | 102.350 | 96 |
86 | Belarus | 9.471.900 | 20.760 | 456 |
87 | Sweden | 9.366.000 | 449.964 | 21 |
88 | Somalia | 9.359.000 | 637.657 | 15 |
89 | Benin | 9.212.000 | 112.620 | 82 |
90 | Azerbaijan | 8.997.400 | 86.600 | 104 |
91 | Burundi | 8.519.000 | 27.830 | 306 |
92 | Austria | 8.372.930 | 83.858 | 100 |
93 | South Sudan | 8.260.490 | 619.745 | 13 |
94 | Switzerland | 7.782.900 | 41.290 | 188 |
95 | Honduras | 7.616.000 | 112.090 | 68 |
96 | Israel | 7.602.400 | 20.770 | 366 |
97 | Bulgaria | 7.576.751 | 110.910 | 68 |
98 | Tajikstan | 7.075.000 | 143.100 | 49 |
99 | Papua New Guinea | 6.888.000 | 462.840 | 15 |
100 | Togo | 6.780.000 | 56.785 | 119 |
101 | Libya | 6.546.000 | 1.759.540 | 4 |
102 | Jordan | 6.472.000 | 92.300 | 70 |
103 | Paraguay | 6.460.000 | 406.750 | 16 |
104 | Laos | 6.436.000 | 236.800 | 27 |
105 | El Salvador | 6.194.000 | 21.040 | 294 |
106 | Sierra Leone | 5.836.000 | 71.740 | 81 |
107 | Nicaragua | 5.822.000 | 129.494 | 45 |
108 | Kyrgyzstan | 5.550.000 | 198.500 | 28 |
109 | Denmark | 5.540.241 | 43.094 | 129 |
110 | Slovakia | 5.426.000 | 48.845 | 111 |
111 | Finland | 5.366.100 | 337.030 | 16 |
112 | Eritrea | 5.224.000 | 121.320 | 43 |
113 | Turkmenistan | 5.177.000 | 488.100 | 11 |
114 | Singapore | 4.987.600 | 693.000 | 7 |
115 | Norway | 4.896.700 | 324.220 | 15 |
116 | United Arab Emirates | 4.707.000 | 82.880 | 57 |
117 | Costa Rica | 4.640.000 | 51.100 | 91 |
118 | Central African Republic | 4.506.000 | 622.984 | 7 |
119 | Ireland | 4.459.300 | 70.280 | 63 |
120 | Georgia | 4.436.000 | 69.700 | 64 |
121 | Croatia | 4.435.056 | 56.542 | 78 |
122 | New Zealand | 4.383.600 | 268.680 | 16 |
123 | Lebanon | 4.255.000 | 10.400 | 409 |
124 | Bosnia & Herzegovina | 3.760.000 | 51.129 | 74 |
125 | Congo (Rep.) | 3.759.000 | 342.000 | 11 |
126 | Moldova | 3.563.800 | 33.843 | 105 |
127 | Liberia | 3.476.608 | 111.370 | 31 |
128 | Uruguay | 3.372.000 | 176.200 | 19 |
129 | Mauritania | 3.366.000 | 1.030.700 | 3 |
130 | Lithuania | 3.329.327 | 65.200 | 51 |
131 | Panama | 3.222.576 | 78.200 | 41 |
132 | Armenia | 3.238.000 | 29.800 | 109 |
133 | Albania | 3.195.000 | 28.748 | 111 |
134 | Kuwait | 3.051.000 | 17.820 | 171 |
135 | Oman | 2.905.000 | 212.460 | 14 |
136 | Mongolia | 2.768.800 | 1.565.000 | 2 |
137 | Jamaica | 2.730.000 | 10.991 | 248 |
138 | Latvia | 2.237.800 | 64.589 | 35 |
139 | Namibia | 2.212.000 | 825.418 | 3 |
140 | Lesotho | 2.084.000 | 30.355 | 69 |
141 | Slovenia | 2.062.700 | 20.273 | 102 |
142 | Macedonia | 2.048.620 | 25.333 | 81 |
143 | Botswana | 1.978.000 | 600.370 | 3 |
144 | Gambia | 1.751.000 | 11.300 | 155 |
145 | Qatar | 1.696.563 | 11.437 | 148 |
146 | Guinea-Bissau | 1.647.000 | 36.120 | 46 |
147 | Gabon | 1.501.000 | 267.667 | 6 |
148 | Trinidad & Tobago | 1.344.000 | 5.128 | 262 |
149 | Estonia | 1.340.021 | 45.226 | 30 |
150 | Mauritius | 1.297.000 | 2.040 | 636 |
151 | Swaziland | 1.202.000 | 17.363 | 69 |
152 | East Timor | 1.171.000 | 15.007 | 78 |
153 | Djibouti | 879.000 | 23.000 | 38 |
154 | Fiji | 854.000 | 18.270 | 47 |
155 | Bahrain | 807.000 | 665.000 | 1 |
156 | Cyprus | 801.851 | 9.250 | 87 |
157 | Guyana | 761.000 | 214.970 | 4 |
158 | Bhutan | 708.000 | 47.000 | 15 |
159 | Equatorial Guinea | 693.000 | 28.051 | 25 |
160 | Comoros | 691.000 | 2.170 | 318 |
161 | Solomon Islands | 536.000 | 28.450 | 19 |
162 | Suriname | 524.000 | 163.270 | 3 |
163 | Cape Verde | 513.000 | 4.033 | 127 |
164 | Luxembourg | 502.207 | 2.586 | 194 |
165 | Malta | 416.333 | 316.000 | 1 |
166 | Brunei | 407.000 | 5.770 | 71 |
167 | Bahamas | 346.000 | 13.940 | 25 |
168 | Belize | 322.100 | 22.966 | 14 |
169 | Iceland | 317.900 | 103.000 | 3 |
170 | Maldives | 314.000 | 300.000 | 1 |
171 | Barbados | 257.000 | 431 | 596 |
172 | Vanuatu | 246.000 | 12.200 | 20 |
173 | Samoa | 179.000 | 2.944 | 61 |
174 | Saint Lucia | 174.000 | 616 | 282 |
175 | Sao Tome & Principe | 165.000 | 1.001 | 165 |
176 | Micronesia | 111.000 | 702 | 158 |
177 | St. Vincent & the Grenadines | 109.000 | 389 | 280 |
178 | Tonga | 104.000 | 748 | 139 |
179 | Grenada | 104.000 | 344 | 302 |
180 | Kiribati | 100.000 | 811 | 123 |
181 | Antigua & Barbuda | 89.000 | 443 | 201 |
182 | Seychelles | 85.000 | 455 | 187 |
183 | Andorra | 84.082 | 468 | 180 |
184 | Dominica | 67.000 | 754 | 89 |
185 | Marshall Islands | 63.000 | 181 | 348 |
186 | Saint Kitts & Nevis | 38.960 | 261 | 149 |
187 | Liechtenstein | 35.904 | 160 | 224 |
188 | Monaco | 33.000 | 2 | 16500 |
189 | San Marino | 32.386 | 61 | 531 |
190 | Palau | 20.000 | 458 | 44 |
191 | Tuvalu | 10.000 | 26 | 385 |
192 | Nauru | 10.000 | 21 | 476 |
193 | Vatican City | 800 | 1 | 800 |
Günlük hayatımızın olağan akışından uzaklaştığı noktalarda, kayda değer bulunan ışıltıların zihnimdeki yansımaları, bir günlük değil eksikleriyle akılda kalanlar.
26 Haziran 2012 Salı
Nüfus büyüklüğüne göre ülkeler
Kaydol:
Kayıtlar (Atom)